CT Past Sales
The Home Team at COUNTRY LIVING
ASSOCIATES
Fairfield County
January - December 2003 thru January - December 2006
| Average List Price * | Average Sales Price | Average Sales Price | ||||
| Town | 2004 | 2003 | 2004 | 2005 | 2006 | |
| Bridgeport | 235,350 | $169,700 | $203,000 | $256,000 | $259,000 | |
| Danbury | 410,519 | $319,144 | $349,890 | $399,000 | $397,120 | |
| Darien | 1,730,634 | $889,811 | $1,203,868 | $1,662,000 | $1,599,000 | |
| Easton | 1,122,400 | $701,630 | $740,700 | $886,050 | $829,100 | |
| Fairfield | 1,080,985 | $578,933 | $654,129 | $782,020 | $822,110 | |
| Greenwich | 4,244,222 | $1,913,700 | $2,110,140 | $2,579,100 | $2,682,000 | |
| Monroe | 563,940 | $403,860 | $474,500 | $521,000 | $522,900 | |
| New Canaan | 2,941,125 | $1,435,826 | $1,952,570 | $2,086,060 | $2,023,120 | |
| New Milford | 497,755 | $314,575 | $330,779 | |||
| Norwalk | 870,260 | $498,365 | $543,564 | $691,034 | $725,000 | |
| Redding | 1,155,474 | $752,490 | $635,900 | $827,090 | $887,000 | |
| Ridgefield | 1,128,600 | $711,060 | $710,260 | $954,000 | $970,100 | |
| Shelton | 442,030 | $326,400 | $374,292 | $428,000 | $441,055 | |
| Sherman | 819,490 | $364,900 | $521,230 | $655,030 | $819,000 | |
| Stamford | 936,632 | $640,286 | $698,555 | $824,000 | $866,200 | |
| Stratford | 357,700 | $245,770 | $264,288 | $325,000 | $321,120 | |
| Trumbull | 548,145 | $380,857 | $424,777 | $509,000 | $507,120 | |
| Weston | 1,627,691 | $961,162 | $893,398 | $1,278,000 | $1,214,000 | |
| Westport | 1,947,977 | $1,183,524 | $1,140,882 | $1,420,000 | $1,604,000 | |
| Wilton | 1,373,525 | $798,257 | $1,010,275 | $1,087,000 | $1,120,000 | |
* Active at time report was run - Source: MLS 4/04

